Most Recent Grand Terrace Homes For Sale
| View All Grand Terrace Homes For Sale | ||
|
23015 Wren St, Grand Terrace, CA 92313 | $289,000 3 beds 2 baths |
|
22605 La Paix St, Grand Terrace, CA 92313 | $189,900 |
|
22111 Newport Ave, Grand Terrace, CA 92313 | $47,900 3 beds 2 baths |
Real Estate Resources |
Grand Terrace Apartments
There are 340 apartments found in and near the Grand Terrace area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings