Most Recent Grand Terrace Homes For Sale
| View All Grand Terrace Homes For Sale | ||
|
Ladera St, Grand Terrace, CA 92313 | $172,163 4 beds, 2 baths |
|
Mt Vernon Ave, Grand Terrace, CA 92313 | $202,630 3 beds, 3 baths |
|
Carhart Ave, Grand Terrace, CA 92313 | $165,641 3 beds, 2 baths |
Real Estate Resources |
Grand Terrace Apartments
There are 327 apartments found in and near the Grand Terrace area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings